BEERS |
||||
---|---|---|---|---|
Peroni Lager | 5.1% ABV | Italy | Birra Peroni Brewing | 6 |
Mama’s Yellow Pills | 5.3% ABV | North Carolina | Oskar Blues Brewing | 6 |
Stella Artois | 5% ABV | Belgium | Stella Artois Brewing | 6 |
Stella Cidre | 4.5% ABV | Belgium | Stella Artois Brewing | 6.5 |
Cigar City Lager | 4.5% ABV | Florida | Cigar City Brewing | 6 |
Goose 312 Wheat Ale | 4.2% ABV | Illinois | Goose Island Brewing | 6 |
Beach Blonde Ale | 5% ABV | Florida | 3 Daughter Brewing | 6 |
Avalanche Amber Ale | 5% ABV | Colorado | Breckenridge Brewing | 6 |
Dale’s Pale Ale | 6.5% ABV | North Carolina | Oskar Blues Brewing | 6.5 |
Sierra Nevada Pale Ale | 5.6% ABV | California | Sierra Nevada Brewing | 6 |
Dead Guy Helles Bock | 6.8% ABV | Oregon | Rouge Ales Brewing | .5 |
Spacedust IPA | 8.2% ABV | Washington | Elysian Brewing | 7.5 |
Free Dive IPA | 5.9% ABV | Florida | Coppertail Brewing | 6.5 |
Jai Alai | 7.5% ABV | Florida | Cigar City Brewing | 7 |
Vanilla Porter Nitro (16oz) | 5.4% ABV | Colorado | Breckenridge Brewing | 7 |
Black Mocha Stout | 5% ABV | North Carolina | Highlands Brewing | 6 |
Bourbon County Stout (16oz) | 13.8% ABV | Illinois | Goose Island Brewing | 21.5 |
Bud Light | 4 | |||
Michelob Ultra | 4 | |||
Seasonal Selection |